Name | Pater, Antonius | |
Born | Abt 1839 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Antoni Pater [2] | |
_UID | 8F326C164C6241D2AF9842533A7846A67EE3 | |
Died | Yes, date unknown | |
Person ID | I317 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Joannis, d. Yes, date unknown | |
Mother | Prechrocki, Eva, d. Yes, date unknown | |
Family ID | F1086 | Group Sheet | Family Chart |
Family | Krzesaj, Clara, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||||
Married | 14 Oct 1867 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 13 Mar 2021 | |||||||||||
Family ID | F95 | Group Sheet | Family Chart |
Sources |
|