Name | Piskorz, Antonius | |
Born | 16 Apr 1890 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 17 Apr 1890 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 0921D61E77224F42937C1951A4539E287E3F | |
Died | Yes, date unknown | |
Person ID | I3120 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Nicolaus, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Pater, Eva, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F141 | Group Sheet | Family Chart |
Sources |
|