Name | Wandycz, Walenty | |
Born | Abt 1812 | |
Gender | Male | |
_UID | 6BCC5B8CB55446D7AB7EE58099812BB6CDB8 | |
Died | 1876 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I300 | Chlopy |
Last Modified | 30 Jan 2021 |
Father | Wandycz, d. Yes, date unknown | |
Mother | Mihulka, Agnes, b. 1779, d. Yes, date unknown | |
Family ID | F158 | Group Sheet | Family Chart |
Family | Franka>, b. 1814, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 30 Jan 2021 | |||||||
Family ID | F334 | Group Sheet | Family Chart |