Name | Czajka, Carolina | |
Born | 1 Jun 1889 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 2 Jun 1889 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 1A73449429BC450A94A0A48027CA851D841E | |
Died | Yes, date unknown | |
Person ID | I2973 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Czajka, Laurentius, d. Yes, date unknown | |
Mother | Rataj, Catharina, d. Yes, date unknown | |
Family ID | F1265 | Group Sheet | Family Chart |
Sources |
|