Name | Drozd, Martinus | |
Born | 8 Dec 1888 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 8 Dec 1888 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 0F5FA6B5B3C642D5938347878A1022D4CDA7 | |
Died | 24 Dec 1888 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I2894 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Valentinus, d. Yes, date unknown | |
Mother | Krzesaj, Catharina, d. Yes, date unknown | |
Family ID | F1203 | Group Sheet | Family Chart |
Sources |
|