Name | Pater, Elisabeth | |
Born | 9 Oct 1888 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 9 Oct 1888 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 68CE065EF6A24DAB885D8AEC431ECC651735 | |
Died | Yes, date unknown | |
Person ID | I2878 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Antonius, d. Yes, date unknown | |
Mother | Trojanowski, Francisca, d. Yes, date unknown | |
Family ID | F1648 | Group Sheet | Family Chart |
Sources |
|