Name | Piskorz, Francisca | |
Gender | Female | |
_UID | ED35C96C8DF6440EBB459729B71254020B87 | |
Died | Yes, date unknown | |
Person ID | I2855 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Joannes, d. Yes, date unknown | |
Mother | Czajka, Brigitha, d. Yes, date unknown | |
Family ID | F1410 | Group Sheet | Family Chart |
Family | Drozd, Adalbertus, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 26 Mar 2021 | |||||||||||
Family ID | F1646 | Group Sheet | Family Chart |
Sources |
|