Name | Drozd, Adalbertus | |
Gender | Male | |
_UID | 1FD4D1FD108B43F18A6E3B081C4326D626AA | |
Died | Yes, date unknown | |
Person ID | I2854 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Francisii, d. Yes, date unknown | |
Mother | Macyna, Maria, d. Yes, date unknown | |
Family ID | F367633 | Group Sheet | Family Chart |
Family | Piskorz, Francisca, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 26 Mar 2021 | |||||||||||
Family ID | F1646 | Group Sheet | Family Chart |
Sources |
|