Name | Boutilier, Jean George | |
Born | 31 Mar 1774 | Lunenburg, Lunenburg, Nova Scotia, Canada ![]() |
Christened | 6 Apr 1774 | Lunenburg, Lunenburg, Nova Scotia, Canada ![]() |
Address: St.John's Anglican Church; Lunenburg Lunenburg, Nova Scotia Canada | ||
Gender | Male | |
Reference Number | 287 | |
_UID | 9DBE806CB40C4BE7960ACBC43F7014F62165 | |
Died | 10 Apr 1774 | Lunenburg, Lunenburg, Nova Scotia, Canada ![]() |
Buried | 10 Apr 1774 | Lunenburg, Lunenburg, Nova Scotia, Canada ![]() |
Address: St.John's Church Cemetery Lunenburg, Nova Scotia Canada | ||
Person ID | I285 | Mazur |
Last Modified | 15 May 2021 |
Father | Boutilier, Jean George, b. 30 Jun 1729, Etoben, Montebliard, Doubs, France ![]() ![]() | |
Mother | Maillard, Anna Catherine Barbara, b. 6 Jun 1733, Chenebre, Etoban, Montbeliard, France ![]() ![]() | |
Married | 31 Aug 1752 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Address: 90 Spring Garden Rd. Halifax, Nova Scotia Canada | ||
Family ID | F87144 | Group Sheet | Family Chart |
Family 1 | Knickle, Anna Hanna Elizabeth, b. 14 Aug 1768, Lunenburg, Lunenburg, Nova Scotia, Canada ![]() | |
Married | 5 Jan 1779 | |
Last Modified | 2 Nov 2012 | |
Family ID | F160477 | Group Sheet | Family Chart |
Family 2 | Marriette, Susannah Elizabeth Barbara, b. 3 Jun 1762, Lunenburg, Lunenburg, Nova Scotia, Canada ![]() ![]() | |||||||||||||||||||||
Married | 24 Oct 1780 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 2 Nov 2012 | |||||||||||||||||||||
Family ID | F160774 | Group Sheet | Family Chart |
Family 3 | Boutilier, Maria Catherine, b. 9 Aug 1781, St.Margaret's Bay, Lunenburg, Nova Scotia, Canada ![]() ![]() | |||||||||||||||||||||
Married | 11 Nov 1797 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 2 Nov 2012 | |||||||||||||||||||||
Family ID | F160775 | Group Sheet | Family Chart |
Sources |
|