Name | Dzik, Martinus | |
Gender | Male | |
_UID | F23F3849C2B342CFB9E611668A9A5A8854E2 | |
Died | Yes, date unknown | |
Person ID | I2771 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Dzik, Benedictus, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Stefanko, Anna, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | Y [2] | |
Family ID | F125 | Group Sheet | Family Chart |
Family 1 | Mazur, Catharina, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 25 Mar 2021 | |||||
Family ID | F1630 | Group Sheet | Family Chart |
Family 2 | Mazur, Thecla, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 28 Mar 2021 | |||||||||
Family ID | F1755 | Group Sheet | Family Chart |
Sources |
|