Name | Tomas, Maria | |
Gender | Female | |
_UID | 98329B97E5A84999BA9E78FDF19259859956 | |
Died | Yes, date unknown | |
Person ID | I2735 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Tomas, Petrus, d. Yes, date unknown | |
Mother | Pater, Theresia, d. Yes, date unknown | |
Family ID | F1056 | Group Sheet | Family Chart |
Family | Kasprzyszak, Andreas, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 25 Mar 2021 | |||||||||||
Family ID | F1622 | Group Sheet | Family Chart |
Sources |
|