Name | Gibbins, James | |
Born | Abt 1798 | Langtoft, , Lincolnshire, England ![]() |
Gender | Male | |
_UID | C584DB0D676B4B18B7E6F2A1EF9CF57187A0 | |
Died | Aft 1861 | England ![]() |
Person ID | I26907 | Mazur |
Last Modified | 23 Dec 2020 |
Father | Gibbins, George, b. Abt 1765, Lincolnshire, England ![]() ![]() | |
Mother | Jackson, Eleanor, b. 1765, Langtoft, , Lincolnshire, England ![]() ![]() | |
Married | 1790 | Langtoft, , Lincolnshire, England ![]() |
Family ID | F8042 | Group Sheet | Family Chart |
Sources |
|