Name | Gibbins, George | |
Born | Abt 1794 | Langtoft, , Lincolnshire, England ![]() |
Gender | Male | |
_UID | C712133BC0094A61AEFEEEC1185389513BAE | |
Died | Aft 1851 | |
Person ID | I26902 | Mazur |
Last Modified | 23 Dec 2020 |
Father | Gibbins, George, b. Abt 1765, Lincolnshire, England ![]() ![]() | |
Mother | Jackson, Eleanor, b. 1765, Langtoft, , Lincolnshire, England ![]() ![]() | |
Married | 1790 | Langtoft, , Lincolnshire, England ![]() |
Family ID | F8042 | Group Sheet | Family Chart |
Sources |
|