Name | Gibbins, Charles | |
Born | 7 May 1809 | Langtoft, , Lincolnshire, England ![]() |
Gender | Male | |
_UID | 72E2D5DE6BD34573A3010B3DF9E151FF13D6 | |
Died | May 1842 | Langtoft, , Lincolnshire, England ![]() |
Person ID | I26900 | Mazur |
Last Modified | 23 Dec 2020 |
Father | Gibbins, George, b. Abt 1765, Lincolnshire, England ![]() ![]() | |
Mother | Jackson, Eleanor, b. 1765, Langtoft, , Lincolnshire, England ![]() ![]() | |
Married | 1790 | Langtoft, , Lincolnshire, England ![]() |
Family ID | F8042 | Group Sheet | Family Chart |
Sources |
|