Name | Gibbins, Joseph | |
Born | Abt 1807 | Langtoft, , Lincolnshire, England ![]() |
Gender | Male | |
_UID | 0F33B456459847F499513DC234F90E6EF6BD | |
Died | Yes, date unknown | |
Person ID | I26898 | Mazur |
Last Modified | 23 Dec 2020 |
Father | Gibbins, George, b. Abt 1765, Lincolnshire, England ![]() ![]() | |
Mother | Jackson, Eleanor, b. 1765, Langtoft, , Lincolnshire, England ![]() ![]() | |
Married | 1790 | Langtoft, , Lincolnshire, England ![]() |
Family ID | F8042 | Group Sheet | Family Chart |
Sources |
|