Name | Wandycz, Ignatius | |
Born | 1 Feb 1887 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 1 Feb 1887 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | DF512C2274B94CE68AC7DCACB1D553A13011 | |
Died | Yes, date unknown | |
Person ID | I2604 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Wandycz, Matthias, b. 1840, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Kasprzyszak, Hedvigis, d. Yes, date unknown | |
Family ID | F367687 | Group Sheet | Family Chart |
Sources |
|