Name | Kasprzyszak, Hedvigis | |
Gender | Female | |
_UID | 6B5DE017F0AD457482F7F956FA889D928EA4 | |
Died | Yes, date unknown | |
Person ID | I2601 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kasprzyszak, Augustini, d. Yes, date unknown | |
Mother | Piskorz, Clarae, d. Yes, date unknown | |
Family ID | F367688 | Group Sheet | Family Chart |
Family 1 | Wandycz, Matthias, b. 1840, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||
Children |
|
|||||||
Last Modified | 24 Mar 2021 | |||||||
Family ID | F367687 | Group Sheet | Family Chart |
Family 2 | Clsayzek>>, Joannes, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 2 Apr 2021 | |||
Family ID | F1929 | Group Sheet | Family Chart |
Sources |
|