Name | Bartosz, Maria | |
Born | 5 Dec 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 5 Dec 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 66F18C9A652848118EC5918B092BB204BCD3 | |
Died | Yes, date unknown | |
Person ID | I2590 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bartosz, Antonius, d. Yes, date unknown | |
Mother | Maziak, Anna, d. Yes, date unknown | |
Family ID | F1492 | Group Sheet | Family Chart |
Sources |
|