Name | Piskorz, Martinus | |
Born | 11 Nov 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 11 Nov 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 45CCBF9B887D44419E660D3E9095EDD82E34 | |
Died | 6 Sep 1887 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I2580 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Mathias, d. Yes, date unknown | |
Mother | Stefanko, Elisabetha, d. Yes, date unknown | |
Family ID | F1518 | Group Sheet | Family Chart |
Sources |
|