Name | Kaplon, Franciscus | |
Christened | 13/4/188/6 | Chlopy, Chlopy, Komarno, Poland ![]() |
Born | 13 Apr 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | AE00F1F705234D93839379F2573973CFF1EC | |
Died | 20 Apr 1886 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I2534 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Joannes, d. Yes, date unknown | |
Mother | Jankoski, Agnes, d. Yes, date unknown | |
Family ID | F1299 | Group Sheet | Family Chart |
Sources |
|