Name | Lajaorkowski>>, Ignatius | |
Gender | Male | |
Name | Ignatius Kowski> | |
Occupation | Possible government official | |
_UID | 5BE1D42394464E9A97832287BC45D7B0407F | |
Died | Yes, date unknown | |
Person ID | I2418 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kowski>, Joannis, d. Yes, date unknown | |
Mother | Wesotawska>, Francisca, d. Yes, date unknown | |
Family ID | F367643 | Group Sheet | Family Chart |
Family | Rudnicki, Antonina, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 22 Mar 2021 | |||||
Family ID | F367644 | Group Sheet | Family Chart |
Sources |
|