Name | Bobela, Franciszek | |
Gender | Male | |
Name | Francis Bobela | |
Name | Francis Bobelow | |
Name | Franciszek Bobla | |
Name | Frank Bobela | |
Reference Number | 3007 | |
_UID | 480115918A964DD5A7CE0D986A6C21408209 | |
Died | Yes, date unknown | |
Person ID | I238767 | Chlopy |
Last Modified | 5 Feb 2021 |
Father | Bobela, Casimir, d. Yes, date unknown | |
Mother | Catharina, d. Yes, date unknown | |
Family ID | F448 | Group Sheet | Family Chart |
Family | Mazur, Antonina, b. 6 Jun 1891, Chlopy, Chlopy, Komarno, Poland ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Nov 2012 | |||||||||||
Family ID | F176 | Group Sheet | Family Chart |