Name | Patpanak>>, Danieli | |
Born | Abt 1831 | |
Gender | Male | |
_UID | 23EB8AF914464D729271C2D8A45F4493214F | |
Died | Yes, date unknown | |
Person ID | I2061 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Patpanak>>, Andrea>, d. Yes, date unknown | |
Mother | Wzlorum>>, Theodosia, d. Yes, date unknown | |
Family ID | F367478 | Group Sheet | Family Chart |
Family | Francisca, d. Yes, date unknown | |
Married | 28 Sep 1863 | Chlopy, Chlopy, Komarno, Poland ![]() |
Last Modified | 12 Mar 2021 | |
Family ID | F367479 | Group Sheet | Family Chart |
Sources |
|