Name | Stefanko, Franciscus | |
Born | Abt 1838 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Franciszek Stefanko | |
_UID | C4663A51B51C42F492516FE4FA25A3A45871 | |
Died | Yes, date unknown | |
Person ID | I204 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Stefanko, Andrea, d. Yes, date unknown | |
Mother | Karpinska>, Maria, d. Yes, date unknown | |
Family ID | F1083 | Group Sheet | Family Chart |
Family | Drozd, Carolina, b. Abt 1844, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||
Married | 18 May 1868 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Mar 2021 | |||||||
Family ID | F55 | Group Sheet | Family Chart |
Sources |
|