Name | Piskorz, Joannes | |
Born | 6 Sep 1875 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 6 Sep 1875 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
Name | Jan Piskorz | |
_UID | E9FD2AECAE4C4CFA83A9036646EF9E0AAECB | |
Died | 6 Sep 1875 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I1866 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Nicolaus, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Pater, Eva, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F141 | Group Sheet | Family Chart |
Sources |
|