Name | Jankowski, Petrus | |
Born | Abt 1844 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Petrus Jankoski | |
_UID | C5FF8F45804142B793958EE705312C75C658 | |
Died | Yes, date unknown | |
Person ID | I1744 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jankoski, Valentini, d. Yes, date unknown | |
Mother | Kolodrubiec>, Agatha, d. Yes, date unknown | |
Family ID | F1182 | Group Sheet | Family Chart |
Family | Borkowska, Clara, b. Abt 1845, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||
Married | 5 May 1873 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 9 Apr 2021 | |||||||||
Family ID | F1181 | Group Sheet | Family Chart |
Sources |
|