Name | Hrynczyszyn>, Catharina | |
Gender | Female | |
_UID | 31D4FA529C2A40BBB25C04C7639DCAC97E52 | |
Died | Yes, date unknown | |
Person ID | I1627 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Hrynczyszyn>, Gregorii, d. Yes, date unknown | |
Mother | Hamilak>>, Joannae, d. Yes, date unknown | |
Family ID | F1138 | Group Sheet | Family Chart |
Family | Prokop, Joannes, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Feb 2021 | |||||||||||
Family ID | F1137 | Group Sheet | Family Chart |
Sources |
|