Name | Papuga, Joannes | |
Born | Abt 1834 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Joannes Papuga | |
_UID | 22E4F7A77ABA4012844F520EE8E924D92B48 | |
Died | Yes, date unknown | |
Person ID | I1600 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Papuga, Fabiani, d. Yes, date unknown | |
Mother | Bijak, Agnelis, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F855 | Group Sheet | Family Chart |
Family 1 | Troka>, Francisca, b. Abt 1841, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||
Married | 27 Jan 1868 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 14 Mar 2021 | |||||||||
Family ID | F1127 | Group Sheet | Family Chart |
Family 2 | Lew, Irena>>, d. Bef 1868 | |||
Children |
|
|||
Last Modified | 14 Mar 2021 | |||
Family ID | F1408 | Group Sheet | Family Chart |
Sources |
|