Name | Prokop, Joannes [2] | |
Born | Abt 1842 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
_UID | 5F0DB2A8B8764CE09051808DC94181E67FC8 | |
Died | Yes, date unknown | |
Person ID | I1384 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Prokop, Caroli, d. Yes, date unknown | |
Mother | Krzesaj, Dorotha, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F904 | Group Sheet | Family Chart |
Family 1 | Pater, Rosalia, b. Abt 1843, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Married | 5 Oct 1868 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 14 Mar 2021 | |||||
Family ID | F902 | Group Sheet | Family Chart |
Family 2 | Hrynczyszyn>, Catharina, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Feb 2021 | |||||||||||
Family ID | F1137 | Group Sheet | Family Chart |
Sources |
|