Name | McIvor, Susan | |
Gender | Female | |
_UID | 3F1C3ECFAC8741468E1445AD41693178096C | |
Died | Yes, date unknown | |
Person ID | I126117 | Mazur |
Last Modified | 2 Nov 2012 |
Father | McIvor, John, b. Abt 1827, Strananerriagh, Coolnamarrow, Fermanagh, Ireland ![]() ![]() | |
Mother | Rickey, Frances "Fanny", b. 20 Jan 1838, Newtownbutler, Drumuly, Fermanagh, Ireland ![]() ![]() | |
Married | 13 Jun 1862 [1, 2, 3] | |
Family ID | F363595 | Group Sheet | Family Chart |
Sources |