Name | McIvor, Joe | |
Gender | Male | |
_UID | 72E8271D9CFD4089AE5F6B395D71816E6EB2 | |
Died | Yes, date unknown | |
Person ID | I126079 | Mazur |
Last Modified | 2 Nov 2012 |
Father | McIvor, John, b. Abt 1827, Strananerriagh, Coolnamarrow, Fermanagh, Ireland ![]() ![]() | |
Mother | Rickey, Frances "Fanny", b. 20 Jan 1838, Newtownbutler, Drumuly, Fermanagh, Ireland ![]() ![]() | |
Married | 13 Jun 1862 [1, 2, 3] | |
Family ID | F363595 | Group Sheet | Family Chart |
Sources |