Name | McIvor, Frances | |
Gender | Female | |
Name | Fannie McIvor | |
_UID | B36DDE73EE924E1284EB9689D9E208B05232 | |
Died | Yes, date unknown | |
Person ID | I126076 | Mazur |
Last Modified | 2 Nov 2012 |
Father | McIvor, John, b. Abt 1827, Strananerriagh, Coolnamarrow, Fermanagh, Ireland ![]() ![]() | |
Mother | Rickey, Frances "Fanny", b. 20 Jan 1838, Newtownbutler, Drumuly, Fermanagh, Ireland ![]() ![]() | |
Married | 13 Jun 1862 [1, 2, 3] | |
Family ID | F363595 | Group Sheet | Family Chart |
Family | McDaniel, William, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 2 Nov 2012 | |||||
Family ID | F13635 | Group Sheet | Family Chart |
Sources |