Name | Elliott, Margaret | |
Gender | Female | |
Residence | Belfast, , Antrim, Ireland ![]() |
|
_UID | DD4C13D1C74142F3A0DDC16DB087CFD6D1A4 | |
Died | Yes, date unknown | |
Person ID | I124596 | Mazur |
Last Modified | 2 Nov 2012 |
Father | Elliott, William, b. 1825, Tonity, , Fermanagh, Ireland ![]() ![]() | |
Mother | Scholes, Anne, b. 1828, Clones, , Monaghan, Ireland ![]() ![]() | |
Married | Y [1] | |
Family ID | F149295 | Group Sheet | Family Chart |
Family | Campbell, d. Yes, date unknown | |
Last Modified | 2 Nov 2012 | |
Family ID | F363618 | Group Sheet | Family Chart |
Sources |
|