Name | McIvor, Ellen | |
Born | Abt 1883 | Fermanagh, Clones, Monaghan, Ireland ![]() |
Gender | Female | |
Name | Ellie McIvor [2] | |
Residence | 1911 | Strananerriagh, Coolnamarrow, Fermanagh, Ireland ![]() |
Lived with parents | ||
_UID | 71047BF1231149659F993196568D4CD2C3AD | |
Died | 11 Jan 1948 | Fivemiletown, Fermanagh, Monaghan, Ireland ![]() |
Person ID | I123672 | Mazur |
Last Modified | 18 Dec 2020 |
Father | McIvor, John, b. Abt 1827, Strananerriagh, Coolnamarrow, Fermanagh, Ireland ![]() ![]() | |
Mother | Rickey, Frances "Fanny", b. 20 Jan 1838, Newtownbutler, Drumuly, Fermanagh, Ireland ![]() ![]() | |
Married | 13 Jun 1862 [1, 2, 3] | |
Family ID | F363595 | Group Sheet | Family Chart |
Family | Blakely, William John, d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 2 Nov 2012 | |
Family ID | F218056 | Group Sheet | Family Chart |
Sources |