Name | Wandycz, Catharina [2] | |
Gender | Female | |
_UID | 248DEDC8E2734332A09D53AEC03C34BC5A05 | |
Died | Yes, date unknown | |
Person ID | I1173 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Wandycz, Petri, d. Yes, date unknown | |
Mother | Mospan>>, Catharina, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F819 | Group Sheet | Family Chart |
Family 1 | Stefanko, Joannes, d. Yes, date unknown | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 20 Feb 2021 | |||||||
Family ID | F818 | Group Sheet | Family Chart |
Family 2 | Tomas, Adamus, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 6 Mar 2021 | |||
Family ID | F1365 | Group Sheet | Family Chart |
Sources |
|