Name | Czajka, Casimirus | |
Gender | Male | |
_UID | 4FCE92345A8D427E84FEAD75E7308237FEBB | |
Died | Yes, date unknown | |
Person ID | I1062368 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Czajka, Adalberti, d. Yes, date unknown | |
Mother | Rataj, Catharina, d. Yes, date unknown | |
Family ID | F2126 | Group Sheet | Family Chart |
Family | Krzesaj, Antonina, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2125 | Group Sheet | Family Chart |
Sources |
|