Name | Dubaniowski, Francisca | |
Gender | Female | |
_UID | B259E62AF4044601A8C86FB0983B5BA1B898 | |
Died | Yes, date unknown | |
Person ID | I1062333 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Dubaniowski, Lucae, d. Yes, date unknown | |
Mother | Bodak, Marianae, d. Yes, date unknown | |
Family ID | F2118 | Group Sheet | Family Chart |
Family | Mazur, Martinus, b. 29 Oct 1874, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2117 | Group Sheet | Family Chart |
Sources |
|