Name | Gabryl, Thecla | |
Gender | Female | |
_UID | 8D85D0F0543246CCA1E43E61B5C3C0753BD8 | |
Died | Yes, date unknown | |
Person ID | I1062255 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Gabryl, Joannes, d. Yes, date unknown | |
Mother | Mihulka, Theresiae, d. Yes, date unknown | |
Family ID | F2092 | Group Sheet | Family Chart |
Family | Kasprzyszak, Stanislaus, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2090 | Group Sheet | Family Chart |
Sources |
|