Name | Caihmitki>>, Mathaeus | |
Gender | Male | |
_UID | 3989902E172A4F369DB5AB1B0150A7E23833 | |
Died | Yes, date unknown | |
Person ID | I1062175 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Caihmitki>>, Joannes, d. Yes, date unknown | |
Mother | Friel>, Helenae, d. Yes, date unknown | |
Family ID | F2071 | Group Sheet | Family Chart |
Family | Lyr>>, Julia, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 8 Apr 2021 | |||
Family ID | F2070 | Group Sheet | Family Chart |
Sources |
|