Name | Korczynski>, Antonina | |
Gender | Female | |
_UID | C4FFE05C7F7A447AA327963B25A022B3EB80 | |
Died | Yes, date unknown | |
Person ID | I1062153 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Korczynski>, Thomae, d. Yes, date unknown | |
Mother | Milogywtka>>, Susannae, d. Yes, date unknown | |
Family ID | F2064 | Group Sheet | Family Chart |
Family | Semen, Basilius, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 8 Apr 2021 | |||
Family ID | F228 | Group Sheet | Family Chart |
Sources |
|