Name | Semen, Basilius | |
Gender | Male | |
_UID | E3D9B7D7A3704C47BB15140EFCFBBB2BBF6A | |
Died | Yes, date unknown | |
Person ID | I1062150 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Semen, Simonius, d. Yes, date unknown | |
Mother | Kosak>, Tatianae>>, d. Yes, date unknown | |
Family ID | F2063 | Group Sheet | Family Chart |
Family | Korczynski>, Antonina, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 8 Apr 2021 | |||
Family ID | F228 | Group Sheet | Family Chart |
Sources |
|