Name | Baran, Catharina | |
Gender | Female | |
_UID | 05D050065BD14565B8F1E15728C5A564D899 | |
Died | Yes, date unknown | |
Person ID | I1062114 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Baran, Josephi, d. Yes, date unknown | |
Mother | Krzeszowska>, Apoloniae, d. Yes, date unknown | |
Family ID | F2059 | Group Sheet | Family Chart |
Family | Cygan, Franciscus, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 7 Apr 2021 | |||
Family ID | F1060 | Group Sheet | Family Chart |
Sources |
|