Name | Stefaniszyn, Elisabeth | |
Gender | Female | |
_UID | DF2A044AB00F412D9EDE687EA499A636FF29 | |
Died | Yes, date unknown | |
Person ID | I1062106 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Stefaniszyn, Junnis>>, d. Yes, date unknown | |
Mother | Mihulka, Theclae, d. Yes, date unknown | |
Family ID | F2056 | Group Sheet | Family Chart |
Family | Dzugaj, Antonius, b. 13 Jun 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||||
Children |
|
|||||
Last Modified | 7 Apr 2021 | |||||
Family ID | F2055 | Group Sheet | Family Chart |
Sources |
|