Name | Szydelko>, Anna | |
Gender | Female | |
_UID | F798C21309BF40C8BD8DCD95C8240DA67FDA | |
Died | Yes, date unknown | |
Person ID | I1061983 | Chlopy |
Last Modified | 7 Apr 2021 |
Father | Szydelko>, Joannis, d. Yes, date unknown | |
Mother | Radna, Mariannae, d. Yes, date unknown | |
Family ID | F2025 | Group Sheet | Family Chart |
Family | Choma>>, Stephanus, b. 24 Dec 1873, Chlopy, Chlopy, Komarno, Poland ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 7 Apr 2021 | |||||
Family ID | F2024 | Group Sheet | Family Chart |