Name | Pater, Ignatius | |
Born | 6 Sep 1896 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 7 Sep 1896 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | A8B00B33E1094F5D9D168D2A2AC8E89D0D5A | |
Died | Yes, date unknown | |
Person ID | I1061974 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Antonius, d. Yes, date unknown | |
Mother | Trojanowski, Francisca, d. Yes, date unknown | |
Family ID | F1648 | Group Sheet | Family Chart |
Sources |
|