Name | Sippman>>, Josephus | |
Gender | Male | |
_UID | A3F911F0BDE44E8DA08CA4C28576DFF57A2D | |
Died | Yes, date unknown | |
Person ID | I1061939 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Sippman>>, Antonius, d. Yes, date unknown | |
Mother | Salykowska>>, Catharina, d. Yes, date unknown | |
Family ID | F1923 | Group Sheet | Family Chart |
Family | Pilichiewicz, Apolonia, b. 27 Mar 1874, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 2 Apr 2021 | |||
Family ID | F1922 | Group Sheet | Family Chart |
Sources |
|