Name | Piskorz, Ladislaus | |
Born | 28 Jul 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 28 Jul 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | E583AD771A7F4B3AB41A6EC92AF000C9923B | |
Died | 4 Jul 1896 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I1061770 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Piskorz, Mathias, d. Yes, date unknown | |
Mother | Stefanko, Elisabetha, d. Yes, date unknown | |
Family ID | F1518 | Group Sheet | Family Chart |
Sources |
|