Name | Bartosz, Stephanus | |
Born | 7 Jul 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 7 Jul 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 604E95FBFC094F5892043E48933E926ED7F8 | |
Died | Yes, date unknown | |
Person ID | I1061757 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bartosz, Antonius, d. Yes, date unknown | |
Mother | Maziak, Anna, d. Yes, date unknown | |
Family ID | F1492 | Group Sheet | Family Chart |
Sources |
|