Name | Jankowski, Franciscus | |
Born | 8 Mar 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 8 Mar 1895 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 3151B947CA1A433AB16AD016D6A40060BE26 | |
Died | Yes, date unknown | |
Person ID | I1061700 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jankowski, Paulus, d. Yes, date unknown | |
Mother | Drozd, Anna, d. Yes, date unknown | |
Family ID | F367683 | Group Sheet | Family Chart |
Sources |
|