Name | Krzesaj, Catharina | |
Gender | Female | |
_UID | BB126007DADA4FD3B546FA3FFD66B3A8FC4D | |
Died | Yes, date unknown | |
Person ID | I1061654 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Krzesaj, Joanes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Fedyna, Maria, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F109 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 31 Mar 2021 | |||||
Family ID | F1860 | Group Sheet | Family Chart |
Sources |
|